Keperawatan Dasar Dasar Keperawatan
Ardia Putra
No | Name | Years | Title | Link |
---|---|---|---|---|
1 | Ns. Ardia Putra, MNS | 2010 | PENGARUH PENGETAHUAN PASIEN TENTANG HAKNYA TERHADAP KEPUASAN PASIEN DI RSUDZA | Details |
2 | Ns. Ardia Putra, MNS | 2011 | PAIN MANAGEMENT IN CRITICALLY ILL-INTUBATED PATIENT: A LITERATURE REVIEW | Details |
3 | Ns. Ardia Putra, MNS | 2011 | MEASURING PAIN AMONG CRITICALLY ILL-INTUBATED PATIENTS: A CASE STUDY | Details |
4 | Ns. Ardia Putra, MNS | 2011 | REVIEW: PUBLIC HEALTH NURSES’ ROLES AND COMPETENCIES IN DISASTER MANAGEMENT | Details |
5 | Ns. Ardia Putra, MNS | 2011 | PERCEIVED ABILITY TO PRACTICE IN DISASTER MANAGEMENT AMONG PUBLIC HEALTH NURSES IN ACEH, INDONESIA | Details |
6 | Ns. Ardia Putra, MNS | 2012 | HUBUNGAN KECERDASAN EMOSIONAL DENGAN PRESTASI AKADEMIK PADA MAHASISWA KEPERAWATAN DI BANDA ACEH | Details |
7 | Ns. Ardia Putra, MNS | 2012 | PENGETAHUAN PERAN PROFESIONAL PERAWAT DAN MOTIVASI BELAJAR MAHASISWA PSIK-FK UNIVERSITAS SYIAH KUALA | Details |
8 | Ns. Ardia Putra, MNS | 2013 | HUBUNGAN KOMUNIKASI TERAPEUTIK PERAWAT DENGAN KEPUASAN PASIEN DI RUANG RAWAT INAP RUMAH SAKIT UMUM DAERAH DR. ZAINOEL ABIDIN | Details |
9 | Ns. Ardia Putra, MNS | 2014 | PENGARUH PROGRESSIVE MUSCLE RELAXATION TERHADAP PENURUNAN KECEMASAN PADA PASIEN KANKER YANG MENJALANI KEMOTERAPI; A RANDOMIZED CLINICAL TRIAL | Details |
10 | Ns. Ardia Putra, MNS | 2014 | PERBANDINGAN KECERDASAAN EMOSIONAL MAHASISWA KONVENSIONAL DAN KBK PADA PROGRAM STUDI ILMU KEPERAWATAN-FAKULTAS KEDOKTERAN UNIVERSITAS SYIAH KUALA | Details |
11 | Ns. Ardia Putra, MNS | 2015 | PERAN DAN KEPEMIMPINAN PERAWAT DALAM MANAJEMEN BENCANA PADA FASE TANGGAP DARURAT | Details |
12 | Ns. Ardia Putra, MNS | 2017 | EFFECT OF HIGH FIDELITY MANNEQUIN-BASED SIMULATOR IN PRACTICING NEBULIZER THERAPY ON NURSING STUDENT | Details |
13 | Ns. Ardia Putra, MNS | 2020 | UNDERGRADUATE NURSING STUDENTS PERCEPTION ON THE IMPLEMENTATION OF CURRICULUM BASED COMPETENCY | Details |
14 | Ns. Ardia Putra, MNS | 2020 | EFFECTS OF USING HIGH FIDELITY MANNEQUINS ON SKILL AND KNOWLEDGE OF NURSING STUDENTS WHEN PRACTICING NEBULIZER USE | Details |
15 | Ns. Ardia Putra, MNS | 2021 | THE IMPLEMENTATION OF DISCHARGE PLANNING IN REGIONAL GENERAL HOSPITAL: NURSES PERCEIVED | Details |
16 | Ns. Ardia Putra, MNS | 2021 | APPLICATION OF SCL LEARNING METHODS AND STUDENT LEADERSHIP BEHAVIOR: A CORRELATIONAL STUDY | Details |
17 | Ns. Ardia Putra, MNS | 2021 | IMPLEMENTATION OF STANDARDS OCCUPATIONAL SAFETYAND HEALTH AT THE PUBLIC HEALTH CENTER IN BANDA ACEH | Details |
18 | Ns. Ardia Putra, MNS | 2021 | NURSE’S PERCEIVED ON THE HEAD NURSE ORGANIZATIONAL CULTURE IN INPATIENT ROOM OF BANDA ACEH HOSPITAL | Details |
19 | Ns. Ardia Putra, MNS | 2021 | NURSING QUALITY IMPROVEMENT STRATEGY TO REDUCE HEALTHCARE-ASSOCIATED INFECTIONS DURING HOSPITALIZATION: PDCA METHOD | Details |
20 | Ns. Ardia Putra, MNS | 2021 | HOW IS THE LEADERSHIP BEHAVIOR OF UNDERGRADUATE NURSING STUDENTS IN ACEH? A CROSS SECTIONAL STUDY | Details |
21 | Ns. Ardia Putra, MNS | 2021 | BERPIKIR KRITIS PERAWAT DALAM PELAKSANAAN DOKUMENTASI KEPERAWATAN DI RUMAH SAKIT UMUM DAERAH PEMERINTAH ACEH | Details |
22 | Ns. Ardia Putra, MNS | 2021 | STUDY DISCOVERY LEARNING MAHASISWA KEPERAWATAN DALAM MENINGKATKAN MINAT BERWIRAUSAHA MASA PEMBELAJARAN DARING | Details |
23 | Ns. Ardia Putra, MNS | 2021 | WHAT SHOULD PUBLIC HEALTH NURSES DO IN THE PREPAREDNESS PHASE OF DISASTER? | Details |
24 | Ns. Ardia Putra, MNS | 2021 | A SURVEY STUDY OF PUBLIC HEALTH NURSES’ KNOWLEDGE IN DISASTER MANAGEMENT IN INDONESIA | Details |
25 | Ns. Ardia Putra, MNS | 2022 | PSYCHOLOGICAL WELL-BEING IN THE ELDERLY WITH MUSCULOSKELETAL PROBLEMS IN ACEH | Details |
26 | Ns. Ardia Putra, MNS | 2022 | HOW DO THEY FEEL AT THE FIRST LINE DURING THE COVID OUTBREAK: A SURVEY AMONG INDONESIAN NURSES | Details |
27 | Ns. Ardia Putra, MNS | 2022 | FUNGSI MANAJEMEN KEPALA PUSKESMAS DALAM PENGELOLAAN ANEMIA PADA IBU HAMIL DI KOTA BANDA ACEH DAN KABUPATEN ACEH BESAR | Details |
28 | Ns. Ardia Putra, MNS | 2022 | PERBANDINGAN PENGETAHUAN PERAWAT TERHADAP MODEL ASUHAN KEPERAWATAN TIM DI RUMAH SAKIT KOTA BANDA ACEH | Details |
29 | Ns. Ardia Putra, MNS | 2022 | DO THE NURSE PRACTICE THE FIVE MOMENTS FOR HAND HYGIENE? AN OBSERVATIONAL STUDY DURING PANDEMIC COVID-19 | Details |
30 | Ns. Ardia Putra, MNS | 2022 | HOW IS THE ELDERLY’S CAPABILITY TO USE SMARTPHONES IN BANDA ACEH | Details |
31 | Ns. Ardia Putra, MNS | 2022 | KNOWLEDGE AND PRACTICE AMONG PUBLIC HEALTH NURSES IN DISASTER RESPONSE PHASE | Details |
32 | Ns. Ardia Putra, MNS | 2022 | WHAT DO PATIENT HOSPITALIZED THINK ABOUT THEIR CARE? A STUDY OF SATISFACTION SURVEY DURING PANDEMIC TO ENDEMIC TRANSITION | Details |
33 | Ns. Ardia Putra, MNS | 2022 | Stres Kerja Perawat Selama Pandemi Covid-19 Di RSUD Meuraxa Banda Aceh | Details |
34 | Ns. Ardia Putra, MNS | 2022 | Tingkat Burnout Pada Perawat Covid-19 Di RSUD Kota Banda Aceh | Details |
35 | Ns. Ardia Putra, MNS | 2022 | Knowledge and Practice among Public Health Nurses in Disaster Response Phase | Details |
36 | Ns. Ardia Putra, MNS | 2022 | Skrining Kesehatan Lanjut Usia Melalui Program Edukasic USK | Details |
37 | Ns. Ardia Putra, MNS | 2022 | Foundational Competencies of PHNs in Dealing with Disaster Recovery Phase: An Integrative Review | Details |
38 | Ns. Ardia Putra, MNS | 2022 | Pemetaan Masalah Kesehatan Pada Masyarakat Desa Cot Gud Kabupaten Aceh Besar | Details |
39 | Ns. Ardia Putra, MNS | 2022 | How Fundamental Conditioning Factors Affect the Quality of Life of Older Adults Indonesians | Details |
40 | Ns. Ardia Putra, MNS | 2023 | Pelaksanaan Sasaran Keselamatan Pasien di Ruang Rawat Inap RSUD Provinsi Aceh | Details |
Elly Wardani
No | Name | Years | Title | Link |
---|---|---|---|---|
1 | Ns. Elly Wardani, MS., PhD | 2016 | BAR CODE MEDICATION ADMINISTRATION: A STRATEGIC TECHNOLOGY INTERVENTION FOR REDUCING HOSPITAL’S MEDICATION ERRORS | Details |
2 | Ns. Elly Wardani, MS., PhD | 2017 | NURSING LEADERSHIP: A CASE OF INDONESIA | Details |
3 | Ns. Elly Wardani, MS., PhD | 2017 | PERAN PERAWAT DALAM MENGENDALIKAN TINGKAT KEJADAAN INFEKSI PHLEBITIS DI RUANG RAWAT INAP RUMAH SAKIT | Details |
4 | Ns. Elly Wardani, MS., PhD | 2018 | WHAT IS THE PROBLEM WITH NURSING DOCUMENTATION? PERSPECTIVE OF INDONESIAN NURSES | Details |
5 | Ns. Elly Wardani, MS., PhD | 2019 | HUBUNGAN FATIGUE DENGAN QUALITY OF WORK LIFE PADA PERAWAT | Details |
6 | Ns. Elly Wardani, MS., PhD | 2019 | FAKTOR-FAKTOR YANG MEMPENGARUHI MOTIVASI PERAWAT DALAM PENGGUNAAN ALAT PELINDUNG DIRI (APD) DI RUMAH SAKIT | Details |
7 | Ns. Elly Wardani, MS., PhD | 2019 | WHAT CONSTITUTES EFFECTIVE INTERPROFESSIONAL EDUCATION AMONGST HEALTH RELATED DISCIPLINES : A LITERATURE REVIEW | Details |
8 | Ns. Elly Wardani, MS., PhD | 2019 | BARRIERS TO NURSE LEADERSHIP IN AN INDONESIAN HOSPITAL SETTING | Details |
9 | Ns. Elly Wardani, MS., PhD | 2020 | THE IMPACT OF PATIENT SAFETY CULTURE TRAINING PROGRAM IN THE | Details |
10 | Ns. Elly Wardani, MS., PhD | 2020 | INPATIENT ROOM OF BANDA ACEH GENERAL HOSPITAL | Details |
11 | Ns. Elly Wardani, MS., PhD | 2020 | IMPLEMENTATION OF FAMILY PLANNING PROGRAM (KELUARGA BERENCANA) IN ACEH PROVINCE | Details |
12 | Ns. Elly Wardani, MS., PhD | 2020 | THE EFFECTIVITY OF HEALTH COUNSELING TO THE INCREASE OF KNOWLEDGE IN PREVENTING IRON DEFICIENCY ANEMIA IN PREGNANT WOMEN | Details |
13 | Ns. Elly Wardani, MS., PhD | 2020 | THE EFFECTIVITY OF HEALTH COUNSELING TO THE INCREASE OF ATTITUDE AND MOTIVATION IN PREVENTING IRON DEFICIENCY ANEMIA IN PREGNANT WOMEN | Details |
14 | Ns. Elly Wardani, MS., PhD | 2020 | THE EFFECTIVENESS OF ANIMATED VIDEO AS LEARNING MEDIA TOWARDS THE PERCEPTION OF HEALTHY SNACKS ON ELEMENTARY SCHOOL STUDENTS IN INDONESIA | Details |
15 | Ns. Elly Wardani, MS., PhD | 2020 | HOW TO OPTIMIZE INTEGRATED PATIENT PROGRESS NOTES: A MULTIDISCIPLINARY FOCUS GROUP STUDY IN INDONESIA | Details |
16 | Ns. Elly Wardani, MS., PhD | 2020 | AN EVALUATION OF PATIENT SATISFACTION WITH NURSING CARE: A QUALITATIVE | Details |
17 | Ns. Elly Wardani, MS., PhD | 2020 | STUDY IN AN INDONESIAN HOSPITAL | Details |
18 | Ns. Elly Wardani, MS., PhD | 2021 | THE EFFECTIVITY OF HEALTH COUNSELING TO THE INCREASE OF ATTITUDE AND MOTIVATION IN PREVENTING IRON DEFICIENCY ANEMIA IN PREGNANT WOMEN | Details |
19 | Ns. Elly Wardani, MS., PhD | 2021 | EXPLORING HEALTH PROFESSIONALS’ PERCEPTIONS ON HEALTH-ID, AN ELECTRONIC INTEGRATED PATIENT PROGRESS DOCUMENTATION SYSTEM: A QUALITATIVE STUDY IN INDONESIA | Details |
20 | Ns. Elly Wardani, MS., PhD | 2021 | RELATIONSHIP BETWEEN NURSING CARE AND PATIENT SATISFACTION AT TYPE D HOSPITALS IN BANDA ACEH AND ACEH BESAR | Details |
21 | Ns. Elly Wardani, MS., PhD | 2021 | THE IMPLEMENTATION OF PHBS AMONG STUDENTS OF MODERN AND TRADITIONAL ISLAMIC BOARDING SCHOOLS IN ACEH | Details |
22 | Ns. Elly Wardani, MS., PhD | 2021 | NURSES’ KNOWLEDGE AND ATTITUDES TOWARDS PALLIATIVE CARE: A STUDY IN A WESTERN PROVINCE IN INDONESIA | Details |
23 | Ns. Elly Wardani, MS., PhD | 2021 | PENGALAMAN KLIEN FILARIASIS DALAM MENJALANI PROGRAM PEMBERIAN OBAT PENCEGAHAN MASSAL (POPM) | Details |
24 | Ns. Elly Wardani, MS., PhD | 2021 | FACTORS AFFECTING ACADEMIC STRESS AMONG SANTRI AT THE RUHUL ISLAM ANAK BANGSA (RIAB) ISLAMIC BOARDING SCHOOL IN ACEH BESAR | Details |
25 | Ns. Elly Wardani, MS., PhD | 2021 | DISASTER PREPAREDNESS AMONG DISASTER MANAGEMENT AGENCY OFFICERS: A STUDY FROM RURAL AND URBAN AREAS IN ACEH, INDONESIA | Details |
26 | Ns. Elly Wardani, MS., PhD | 2021 | THE EFFECTIVENESS OF SMOKESCREEN PROGRAM ON SMOKING PREVENTION AND CESSATION | Details |
27 | Ns. Elly Wardani, MS., PhD | 2021 | HOW NURSES IN A DEVELOPING COUNTRY PERCEIVE AND EXPERIENCE LEADERSHIP: A QUALITATIVE STUDY | Details |
28 | Ns. Elly Wardani, MS., PhD | 2021 | ENGLISH IN NURSING | Details |
29 | Ns. Elly Wardani, MS., PhD | 2021 | DETERMINANTS OF VERBAL ABUSE AMONG NURSES AT ACEH HOSPITAL | Details |
30 | Ns. Elly Wardani, MS., PhD | 2022 | FACTORS ASSOCIATED WITH WORKPLACE BULLYING INCIDENTS ON NURSES AT THE | Details |
31 | Ns. Elly Wardani, MS., PhD | 2022 | BANDA ACEH CITY GENERAL HOSPITAL | Details |
32 | Ns. Elly Wardani, MS., PhD | 2022 | WHAT SHOULD PUBLIC HEALTH NURSES DO IN THE PREPAREDNESS PHASE OF DISASTER? | Details |
33 | Ns. Elly Wardani, MS., PhD | 2022 | APPLICATION OF THE CLINICAL NURSE CAREER PATH PATTERN AT REGIONAL | Details |
34 | Ns. Elly Wardani, MS., PhD | 2022 | GENERAL HOSPITAL IN ACEH PROVINCE | Details |
35 | Ns. Elly Wardani, MS., PhD | 2022 | HUBUNGAN KARAKTERISTIK INDIVIDU DENGAN PERILAKU PROAKTIF PERAWAT DALAM MELAKSANAKAN HANDOVER | Details |
36 | Ns. Elly Wardani, MS., PhD | 2022 | FUNGSI MANAJEMEN KEPALA PUSKESMAS DALAM PENGELOLAAN ANEMIA PADA IBU HAMIL DI KOTA BANDA ACEH DAN KABUPATEN ACEH BESAR | Details |
37 | Ns. Elly Wardani, MS., PhD | 2022 | The Adverse Effect of Gaming Disorder on the Family System in the Society | Detail |
38 | Ns. Elly Wardani, MS., PhD | 2022 | Determinants of Verbal Abuse among Nurses at a Government-Owned General Hospital in Indonesia | Detail |
39 | Ns. Elly Wardani, MS., PhD | 2022 | The Effectiveness of the Rolling Massage Technique on Breast Milk Adequacy for the Baby in the COVID-19 Pandemic | Detail |
40 | Ns. Elly Wardani, MS., PhD | 2022 | Occupational health and safety management system and work-related accidents among hospital nurses | Detail |
41 | Ns. Elly Wardani, MS., PhD | 2022 | Penerapan Pre Dan Post Conference Di Ruang Rawat Inap : Suatu Studi Kasus | Detail |
42 | Ns. Elly Wardani, MS., PhD | 2022 | The Role And Function Of Ward Head Management On Nurse Job Satisfaction | Detail |
43 | Ns. Elly Wardani, MS., PhD | 2022 | Gambaran Beban Kerja Mental Dan Perilaku Caring Perawat Terhadap Pasien Covid-19 | Detail |
Hajjul Kamil
No | Name | Years | Title | Link |
---|---|---|---|---|
1 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2013 | AUTOMATIC EXTRACTION OF PLACE ENTITIES AND SENTENCES CONTAINING THE DATE AND NUMBER OF VICTIMS OF TROPICAL DISEASE INCIDENCE FROM THE WEB | Details |
2 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2013 | PERBANDINGAN EFEKTIFITAS METODE SEVEN JUMPS DENGAN METODE INTERACTIVE SKILL STATION (ISS) PADA MAHASISWA PSIK-FK UNSYIAH | Details |
3 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2016 | TUGAS KESEHATAN KELUARGA DALAM PENCEGAHAN DEMAM BERDARAH DENGUE DENGAN PENDEKATAN HEALTH BELIEF MODEL | Details |
4 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2016 | ANALISIS FAKTOR RISIKO PENYEBAB STROKE PADA USIA PRODUKTIF DI POLIKLINIK SARAF RUMAH SAKIT UMUM DR. ZAINOEL ABIDIN BANDA ACEH TAHUN 2016 | Details |
5 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2016 | USU CONFERENCE SYSTEMS, THE 1ST PUBLIC HEALTH INTERNATIONAL CONFERENCE (PHICO)-FKM USU | Details |
6 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2016 | KARAKTERISTIK PERAWAT DENGAN BURNOUT DI RUMAH SAKIT MEURAXA BANDA ACEH | Details |
7 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2016 | NILAI ESENSIAL KEPERAWATAN PROFESIONAL DENGAN KEPUASAN PASIEN DI RSUD DR. ZAINOEL ABIDIN BANDA ACEH | Details |
8 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2016 | INDEKS KEPUASAN MASYARAKAT PENGGUNA PUSKESMAS KOPELMA DARUSSALAM KECAMATAN SYIAH KUALA BANDA ACEH | Details |
9 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | PENERAPAN MODEL PRAKTEK KEPERAWATAN PROFESIONAL DI RUMAH SAKIT CUT NYAK DHIEN | Details |
10 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | PERILAKU CARING PERAWAT DENGAN PENDEKATAN TEORI SWANSON DI RUANG RAWAT INAP | Details |
11 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | PELAKSANAAN METODE PENDIDIKAN KESEHATAN PADA DISCHARGE PLANNING OLEH PERAWAT RUANG RAWAT INAP | Details |
12 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | PELAKSANAAN KOMUNIKASI SBAR DI RUMAH SAKIT UMUM DAERAH BANDA ACEH | Details |
13 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | EFFECT OF HIGH FIDELITY MANNEQUIN-BASED SIMULATOR IN PRACTICING NEBULIZER THERAPY ON NURSING STUDENT | Details |
14 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | REWARD DAN PUNISHMENT DENGAN MOTIVASI MENGIKUTI HANDOVER PERAWAT DI RUANG RAWAT INAP | Details |
15 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2017 | PELAKSANAAN STANDAR CASE MANAGEMENT OLEH CASE MANAGER DI RSUD DR. ZAINOEL ABIDIN BANDA ACEH | Details |
16 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | HUBUNGAN GAYA KEPEMIMPINAN CASE MANAGER DENGAN STRATEGI MANAJEMEN KONFLIK | Details |
17 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | SINERSI: MENINGKATKAN KELULUSAN UJI KOMPETENSI NERS INDONESIA | Details |
18 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | IMPLEMENTATION OF PATIENT SAFETY BY NURSES AT INPATIENT ROOMS OF COMMUNITY HEALTH CENTERS | Details |
19 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | CAREGIVERS’ EXPERIENCE IN MEETING ELDERLY SELF-CARE NEEDS WITH RHEUMATOID ARTHRITIS AT THE SOCIAL WELFARE INSTITUTION BANDA ACEH | Details |
20 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | WHAT IS THE PROBLEM WITH NURSING DOCUMENTATION? PERSPECTIVE OF INDONESIAN NURSES | Details |
21 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | HUBUNGAN STATUS SOSIAL EKONOMI DENGAN KEJADIAN ANEMIA DEFISIENSI ZAT BESI PADA IBU HAMIL | Details |
22 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | PENGARUH RELAKSASI OTOT PROGRESIF TERHADAP STRES DAN TEKANAN DARAH PADA KLIEN HIPERTENSI | Details |
23 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | ANTENATAL CARE AND IRON DEFICIENCY ANEMIA AMONG PREGNANT WOMEN | Details |
24 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2018 | PREPAREDNESS EMERGENCY MANAGEMENT SYSTEM AMONG NURSES ON DISASTER IN BANDA ACEH | Details |
25 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | PELAKSANAAN PATIENT CENTERED CARE DI RUMAH SAKIT UMUM KOTA BANDA ACEH | Details |
26 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | HUBUNGAN KARAKTERISTIK MAHASISWA DENGAN TINGKAT KEPUASAN PELAYANAN KESEHATAN DI RSPN UNIVERSITAS SYIAH KUALA BANDA ACEH | Details |
27 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | THE IMPLEMENTATION OF IRON SUPPLEMENTATION AND ANTENATAL COUNSELING FOR IRON DEFICIENCY ANEMIA IN PREGNANCY | Details |
28 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | FENOMENA PENGALAMAN PENGASUH DALAM MERAWAT LANSIA DENGAN PENYAKIT KRONIS REMATIK DI LEMBAGA KESEJAHTERAAN SOSIAL BANDA ACEH | Details |
29 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | GAMBARAN PEMENUHAN KEBUTUHAN DASAR PERSONAL HYGIENE OLEH PERAWAT RSUD MEURAXA | Details |
30 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | STUDI DOKUMENTASI RISIKO JATUH PASIEN DI RUMAH SAKIT UMUM DAERAH MEURAXA BANDA ACEH | Details |
31 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | THE FACTORS AFFECTING THE ACHIEVEMENT OF EXCLUSIVE BREASTFEEDING IMPLEMENTATION | Details |
32 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | ORGANIZATIONAL FACTORS OF PATIENT SAFETY AND HANDOVER IN A GENERAL HOSPITAL | Details |
33 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2019 | FORMULATION AND EVALUATION OF GEL CONTAINING BARRINGTONIA RACEMOSA L.SPRENG KERNEL EXTRACT FOR TOPICAL APPLICATION | Details |
34 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | HEAD NURSES’ SUPERVISION AND ITS CORRELATION WITH PATIENT SAFETY | Details |
35 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | IN ACEH HOSPITAL SETTING, INDONESIA | Details |
36 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | KNOWLEDGE OF DISASTER RESPONSE AMONG NURSES IN EMERGENCY DEPARTMENTS AND INTENSIVE CARE UNITS: A COMPARATIVE STUDY | Details |
37 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | CAREGIVERS’ EXPERIENCES IN PROVIDING SELF-CARE NEEDS OF ELDERLY WITH RHEUMATOID ARTHRITIS: A PHENOMENOLOGY STUDY IN ACEH, INDONESIA | Details |
38 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | THE IMPLEMENTATION OF PATIENT SAFETY BY NURSES AT INPATIENT ROOMS OF COMMUNITY HEALTH CENTERS | Details |
39 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | PATIENT SATISFACTION LEVEL BASED ON DEMOGRAPHIC FACTORS USING SERVQUAL INSTRUMENTS IN PUBLIC HOSPITAL IN BANDA ACEH, INDONESIA | Details |
40 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | THE CORRELATION BETWEEN CULTURAL INTERNALIZATION AND THE INCIDENCE OF IRON DEFICIENCY ANEMIA ON PREGNANT WOMEN | Details |
41 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | THE INFLUENCE OF NURSING PROCESS AND DOCUMENTATION TRAINING ON IMPLEMENTING OF NURSING PROCESS DOCUMENTATION IN BIREUEN DISTRICT HOSPITAL | Details |
42 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | IDENTIFYING NURSES’ CHALLENGES WITH PATIENT DOCUMENTATION IN INDONESIA | Details |
43 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | FACTORS ASSOCIATED WITH COPING MECHANISMS AMONG CANCER PATIENTS UNDERGOING CHEMOTHERAPY | Details |
44 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | RISK FACTOR ANALYSIS OF STUNTING INCIDENT AMONG TODDLERS IN THE WORK AREA OF THE TECHNICAL IMPLEMENTATION UNIT OF THE SOUTH ACEH REGENCY HEALTH PRIMARY SERVICES | Details |
45 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | CHALLENGES IN NURSING EDUCATION AND RESEARCH | Details |
46 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | THE IMPACT OF PATIENT SAFETY CULTURE TRAINING PROGRAM IN THE INPATIENT ROOM OF BANDA ACEH GENERAL HOSPITAL | Details |
47 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | ANALISIS FAKTOR RESIKO DALAM MENGENDALIKAN HIPERTENSI DI KABUPATEN ACEH BESAR | Details |
48 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | FACTORS ASSOCIATED WITH THE APPLICATION OF PATIENT CENTERED CARE IN GENERAL HOSPITAL | Details |
49 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | EFFECTS OF USING HIGH FIDELITY MANNEQUINS ON SKILL AND KNOWLEDGE OF NURSING STUDENTS WHEN PRACTICING NEBULIZER USE | Details |
50 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | EXPLORING HEALTH PROFESSIONALS’ PERCEPTIONS ON HEALTH-ID, AN ELECTRONIC INTEGRATED PATIENT PROGRESS DOCUMENTATION SYSTEM: A QUALITATIVE STUDY IN INDONESIA | Details |
51 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | HOW TO OPTIMIZE INTEGRATED PATIENT PROGRESS NOTES: A MULTIDISCIPLINARY FOCUS GROUP STUDY IN INDONESIA | Details |
52 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | BARRIERS TO HEALTH WORKERS IN IRON DEFICIENCY ANEMIA PREVENTION AMONG INDONESIAN PREGNANT WOMEN | Details |
53 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | ACEHNESE CULTURAL LEADERS’ PERSPECTIVE ON ANEMIA IN PREGNANT WOMEN: A QUALITATIVE STUDY | Details |
54 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | EXPLORING INDONESIAN MOTHERS’ PERSPECTIVES ON ANEMIA DURING PREGNANCY: A QUALITATIVE APPROACH | Details |
55 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | DOES TABLETOP EXERCISE ENHANCE KNOWLEDGE AND ATTITUDE IN PREPARING DISASTER DRILLS? | Details |
56 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | AN INTERVENTION PROGRAM TO IMPROVE NURSES’ COMPETENCIES IN DISASTER RESPONSE: A MIXED-METHODS STUDY PROTOCOL | Details |
57 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | THE EFFECTIVENESS OF LOCAL WISDOM-BASED COUNSELING TO PREVENT IRON DEFICIENCY ANEMIA AMONG PREGNANT WOMEN: A PROTOCOL OF A RANDOMIZED CONTROLLED TRIAL | Details |
58 | Dr. Hajjul Kamil, S. Kp., M. Kep | 2020 | FACTORS ASSOCIATED WITH THE APPLICATION OF PATIENT CENTERED CARE IN A GENERAL HOSPITAL | Details |
