MATA KULIAH
Pendidikan Profesi Ners
| Semester | NO | MODULES | CREDIT POINT (CP) | CP DISTRIBUTION | CP HOURS | TOTAL HOURS | ECTS | TOTAL HOURS | LINK | |
|---|---|---|---|---|---|---|---|---|---|---|
| TITLE | CODE | PRACTICE | PRACTICE | PRACTICE | ||||||
| Semester I | 1 | BASIC NURSING PROFESSION | NRS101 | 2 | 2 | 93.33 | 93.33 | 3.21 | 3.218 | Details |
| 2 | MEDICAL SURGICAL NURSING | NRS103 | 6 | 6 | 280 | 280 | 9.65 | 9.65 | Details | |
| 3 | MATERNITY NURSING | NRS105 | 3 | 3 | 140 | 140 | 4.82 | 4.82 | Details | |
| 4 | PEDIATRIC NURSING | NRS107 | 3 | 3 | 140 | 140 | 4.82 | 4.82 | Details | |
| 5 | PSYCHIATRIC NURSING | NRS109 | 3 | 3 | 140 | 140 | 4.82 | 4.82 | Details | |
| 27.35 |
| Semester II | 6 | EMERGENCY AND CRITICAL CARE NURSING | NRS102 | 3 | 3 | 140 | 140 | 4.82 | 4.82 | Details |
| 7 | NURSING MANAGEMENT | NRS104 | 3 | 3 | 140 | 140 | 4.82 | 4.82 | Details | |
| 8 | COMMUNITY NURSING | NRS106 | 4 | 4 | 186.66 | 186.66 | 6.43 | 6.43 | Details | |
| 9 | FAMILY NURSING | NRS108 | 2 | 2 | 93.33 | 93.33 | 3.21 | 3.21 | Details | |
| 10 | GERIATRIC NURSING | NRS110 | 3 | 3 | 140 | 140 | 4.82 | 4.82 | Details | |
| 11 | INTEGRATED NURSING PRACTICE | NRS112 | 2 | 2 | 93.33 | 93.33 | 3.21 | 3.21 | Details | |
| 12 | FINAL PROJECT | NRSPAI | 2 | 2 | 93.33 | 93.33 | 3.21 | 3.21 | Details | |
| 30.57 | ||||||||||
| 36 | 1680 | 57.93 |
|---|
